#58 Clayton Suazo, Third Base, 23 yrs, New York Knights Monday, 4/3/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Clayton Suazo
2/7/1982 23 USA 6"0 205
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Suffers Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 53 Days (225 total Days) 5 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 48 | 51 | 48 | 50 | 78 |
| Versus LHP | 54 | 54 | 50 | 55 | 81 |
| Versus RHP | 46 | 50 | 47 | 48 | 76 |
| Talent | 5 | 6 | 6 | 5 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 1 2 3 1 Normal
| Fielding Ratings 3B : 6 (Range), .945 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, A | 50 | 181 | 61 | 8 | 0 | 5 | 34 | 22 | 29 | 15 | 0 | 3 | .337 | .417 | .464 | .881 |
| 2001, AA | 81 | 309 | 80 | 5 | 0 | 6 | 32 | 35 | 41 | 29 | 5 | 5 | .259 | .337 | .333 | .670 |
| 2002, AAA | 126 | 413 | 113 | 25 | 0 | 15 | 67 | 61 | 42 | 32 | 8 | 5 | .274 | .335 | .443 | .778 |
| 2003, AA | 27 | 80 | 22 | 7 | 2 | 2 | 12 | 9 | 15 | 6 | 1 | 0 | .275 | .366 | .487 | .854 |
| 2003, AAA | 98 | 370 | 104 | 21 | 1 | 12 | 56 | 49 | 32 | 32 | 4 | 3 | .281 | .332 | .441 | .772 |
| 2004, AA | 90 | 299 | 103 | 22 | 4 | 15 | 65 | 53 | 53 | 21 | 4 | 6 | .344 | .432 | .595 | 1.027 |
| 2004, AAA | 36 | 146 | 36 | 5 | 2 | 6 | 21 | 20 | 21 | 11 | 2 | 2 | .247 | .341 | .432 | .773 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 27th round, 319th overall pick, by Stockholm in 2001... Traded from Stockholm to Brooklyn on 6/17/2003 (Going to STO: P James Fortner, 1B Derek Delavega, LF Robert Franklin, P Stephen Guthrie. Going to BRK: P Saul Gelinas, RF Donald Mansfield, 3B Clayt on Suazo)... Traded from Brooklyn to New York on 7/27/2003 (Going to BRK: P Willie Carter, 1B Benicio Pineda. Going to NYK: 3B Clayton Suazo)... Injured on 5/27/2004 with a Pulled Anterior Cruciate Ligament, out for 4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|