#47 Andrew Westrick, Leftfield, 26 yrs, Stockholm Sluggers Monday, 4/3/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andrew Westrick
1/31/1979 26 USA 6"3 235
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 4 Year(s) Eligible Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 47 | 64 | 13 | 36 | 65 |
| Versus LHP | 48 | 65 | 13 | 37 | 65 |
| Versus RHP | 47 | 63 | 13 | 36 | 65 |
| Talent | 7 | 7 | 3 | 7 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 4 2 1 1 Normal
| Fielding Ratings SS : 2 (Range), .978 (Fielding Pct.) LF : 5 (Range), .972 (Fielding Pct.) RF : 7 (Range), .971 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, A | 127 | 415 | 81 | 14 | 3 | 1 | 42 | 42 | 42 | 76 | 5 | 7 | .195 | .263 | .251 | .513 |
| 2002, A | 69 | 161 | 45 | 15 | 4 | 2 | 39 | 21 | 23 | 33 | 3 | 1 | .280 | .358 | .460 | .818 |
| 2002, AA | 36 | 139 | 31 | 8 | 0 | 1 | 11 | 15 | 11 | 32 | 2 | 6 | .223 | .271 | .302 | .573 |
| 2003, A | 132 | 464 | 133 | 32 | 6 | 7 | 57 | 67 | 66 | 78 | 9 | 9 | .287 | .368 | .427 | .795 |
| 2004, A | 7 | 27 | 9 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .333 | .379 | .370 | .750 |
| 2004, AAA | 123 | 521 | 129 | 34 | 4 | 7 | 49 | 73 | 58 | 84 | 14 | 8 | .248 | .313 | .369 | .682 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 35th round, 417th overall pick, by Will Taylor in 2001... Injured on 4/8/2003 with a Bruised Hand, out for 3 days... Traded from Maryland to Stockholm on 6/17/2003 (Going to MPD: C Mark Sabella. Going to STO: LF Reuben Gilcrease, RF Leroy Cramer, RF Andrew Westrick, SS Jason McCartney)... Injured on 6/26/2004 with a Dislocated Finger, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|