|
|
Brooklyn Wins 2004 Title
2005 Offseason Schedule
| Date | Task | Who? |
| Complete! | Rollover to 2005 | Mack |
| Complete! | Free Agency, Day 1 | Nate |
| Complete! | FA Days 2 & Draft Round 1 | Nate |
| Complete! | FA Days 3 & Round 2 | Nate |
| Complete! | FA Days 4 & Round 3 | Nate |
| Complete! | FA Days 5-6 & Round 4 | Nate |
| Complete! | FA Days 7-8 | Nate |
| Complete! | FA Days 9-12 | Nate |
| Complete! | FA Days 13-15 | Nate |
| Complete! | Free Agency Days 16-20 | Nate |
| Complete! | Free Agency Days 21-25 | Nate |
| Complete! | Free Agency Days 26-30 | Mack |
| Complete! | Rule 5 Lock Rosters | Mack |
| Complete! | Rule 5 Draft | Mack |
| Complete! | Spring Training | Mack |
| Mon., 12/22 | Upgrade to OOTP 9 | Mack |
|
Past Champions
2001 - Marietta Mammoths
2002 - Brooklyn Bombers
2003 - Maryland Poedamnedmonium
2004 - Brooklyn Bombers
|